|
2024 Responses |
| Fire | EMS |
January | 30 | 69 |
February | 22 | 55 |
March | 33 | 77 |
April | 40 | 68 |
May | 32 | 64 |
June | 33 | 78 |
July | 30 | 85 |
August | 34 | 72 |
September | 0 | 55 |
October | 0 | 0 |
November | 0 | 0 |
December | 0 | 0 |
Total | 254 | 623 |
Yearly Stat Total |
| Fire | EMS |
2010 | 269 | 502 |
2011 | 279 | 492 |
2012 | 264 | 471 |
2013 | 243 | 461 |
2014 | 254 | 487 |
2015 | 288 | 597 |
2016 | 251 | 584 |
2017 | 298 | 586 |
2018 | 338 | 650 |
2019 | 327 | 627 |
2020 | 280 | 601 |
2021 | 332 | 963 |
2022 | 362 | 1047 |
2023 | 382 | 914 |
Web Counters |
Website Visitors Since December 17, 2008
|
Visitors Today
Nov 01, 2024
|
|
|
|
|
|
|
|
|
|
FOR ALL EMERGENCIES DIAL 911
Department Mailing Address
New Windsor Fire and Hose Company #1
P.O. Box 247
New Windsor, MD 21776
Department Phone Number: 410-635-6373
Department Fax Number: 410-848-6711
Department Website Address: www.nwfd10.org
For general questions or inquries about the Department email: info@nwfd10.org
For questions or inquires about Social Hall Rentals email: NWFDRentals@nwfd10.org
|
|
|
|
|